Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | DEPORTIVO SEBASTIAN | 15 | 14 | 0 | 1 | 126 | 32 | 94 | 42 |
2 | ATLETICO MADRID. | 15 | 11 | 0 | 4 | 75 | 21 | 54 | 33 |
3 | P8C | 15 | 10 | 1 | 4 | 95 | 59 | 36 | 31 |
4 | CHELSEA. | 15 | 10 | 0 | 5 | 88 | 49 | 39 | 30 |
5 | MIAMI FC. | 15 | 9 | 1 | 5 | 43 | 46 | -3 | 28 |
6 | ADICTOS | 15 | 8 | 2 | 5 | 52 | 50 | 2 | 26 |
7 | GERMANOS | 15 | 7 | 2 | 6 | 48 | 55 | -7 | 23 |
8 | LOS NONES | 15 | 7 | 1 | 7 | 62 | 40 | 22 | 22 |
9 | PRADO | 15 | 6 | 2 | 7 | 38 | 47 | -9 | 20 |
10 | CHACARITA | 15 | 6 | 2 | 7 | 45 | 55 | -10 | 20 |
11 | TECNIBANDAS | 15 | 6 | 1 | 8 | 61 | 63 | -2 | 19 |
12 | MILAN FC | 15 | 5 | 3 | 7 | 62 | 48 | 14 | 18 |
13 | LA GALLIZA | 15 | 5 | 1 | 9 | 46 | 66 | -20 | 16 |
14 | VIKINGOS FC | 15 | 5 | 1 | 9 | 33 | 59 | -26 | 16 |
15 | UNION PENOSA | 15 | 3 | 2 | 10 | 33 | 86 | -53 | 11 |
El club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer másEl club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer másEl club "KALCHO VALLE" hace una atenta invitación a sus torneos de futbol 7 sobre pasto natural y artificial
Leer másEl club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer másEl club "KALCHO FUNDIDORA" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer más