Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ATLETICO DG | 14 | 13 | 1 | 0 | 101 | 36 | 65 | 40 |
2 | DEPORTIVO NAVA | 14 | 12 | 0 | 2 | 94 | 35 | 59 | 36 |
3 | BOANERGES. | 14 | 10 | 2 | 2 | 95 | 45 | 50 | 32 |
4 | JOYEROS FC | 14 | 10 | 1 | 3 | 70 | 39 | 31 | 31 |
5 | BLUE LOCK | 14 | 8 | 2 | 4 | 51 | 40 | 11 | 26 |
6 | RETIRADOS FC | 13 | 6 | 1 | 6 | 42 | 39 | 3 | 19 |
7 | JUDA FC | 14 | 6 | 1 | 7 | 41 | 69 | -28 | 19 |
8 | RANIZA FC | 14 | 6 | 0 | 8 | 48 | 57 | -9 | 18 |
9 | CHUCHINES FC | 14 | 6 | 0 | 8 | 48 | 62 | -14 | 18 |
10 | AMIGOS DE AXEL | 14 | 6 | 0 | 8 | 47 | 61 | -14 | 18 |
11 | ATLETICO CB | 14 | 5 | 2 | 7 | 53 | 69 | -16 | 17 |
12 | DEPORTIVO DECADENTES | 15 | 4 | 1 | 10 | 43 | 66 | -23 | 13 |
13 | ATLETICO MINERVA | 14 | 4 | 0 | 10 | 49 | 61 | -12 | 12 |
14 | POTROS | 14 | 2 | 0 | 12 | 28 | 94 | -66 | 6 |
15 | ALEMANIA. | 14 | 1 | 1 | 12 | 30 | 77 | -47 | 4 |
El club "KALCHO SOLIDARIDAD" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer másEl club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer másEl club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer másEl club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer másEl club "KALCHO VALLE" hace una atenta invitación a sus torneos de futbol 7 sobre pasto natural y artificial
Leer más