Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PALMAS | 6 | 4 | 1 | 1 | 50 | 25 | 25 | 13 |
2 | C.A.R.P. | 4 | 3 | 1 | 0 | 36 | 23 | 13 | 10 |
3 | TEAM D.S. | 5 | 3 | 0 | 2 | 37 | 14 | 23 | 9 |
4 | COLOMBIA. | 5 | 3 | 0 | 2 | 33 | 26 | 7 | 9 |
5 | TECATITOS FC | 7 | 3 | 0 | 4 | 36 | 34 | 2 | 9 |
6 | MASTER FC | 7 | 3 | 0 | 4 | 29 | 34 | -5 | 9 |
7 | PROENER FC | 7 | 3 | 0 | 4 | 31 | 37 | -6 | 9 |
8 | LA CHENDIZA | 4 | 2 | 2 | 0 | 23 | 21 | 2 | 8 |
9 | JACKSON | 6 | 2 | 2 | 2 | 36 | 36 | 0 | 8 |
10 | COLEGIO ANGLOSAJON | 5 | 2 | 1 | 2 | 22 | 34 | -12 | 7 |
11 | PSG. | 4 | 1 | 1 | 2 | 17 | 27 | -10 | 4 |
12 | TUERKIZA | 4 | 1 | 0 | 3 | 20 | 25 | -5 | 3 |
13 | WARRIORS | 4 | 1 | 0 | 3 | 19 | 40 | -21 | 3 |
14 | REALBAŅIL | 6 | 0 | 2 | 4 | 20 | 41 | -21 | 2 |
El club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer másEl club "KALCHO FUNDIDORA" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer másEl club "KALCHO VALLE" hace una atenta invitación a sus torneos de futbol 7 sobre pasto natural y artificial
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer másEl club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer másEl club "KALCHO SOLIDARIDAD" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer más