Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | INGLATERRA. | 10 | 9 | 1 | 0 | 79 | 18 | 61 | 28 |
2 | PURA RAZA. | 10 | 9 | 0 | 1 | 68 | 11 | 57 | 27 |
3 | RSAA. | 10 | 7 | 0 | 3 | 54 | 35 | 19 | 21 |
4 | ONCE FC | 11 | 6 | 2 | 3 | 62 | 46 | 16 | 20 |
5 | BANCA FC | 11 | 6 | 1 | 4 | 41 | 37 | 4 | 19 |
6 | WMT TRAILERS | 11 | 6 | 0 | 5 | 35 | 26 | 9 | 18 |
7 | PARCEROS. | 11 | 5 | 2 | 4 | 35 | 25 | 10 | 17 |
8 | DRAGONES | 11 | 5 | 2 | 4 | 40 | 41 | -1 | 17 |
9 | INTER DE MILAN. | 11 | 5 | 1 | 5 | 41 | 31 | 10 | 16 |
10 | ATLETICO SAN PANCHO | 11 | 5 | 1 | 5 | 37 | 31 | 6 | 16 |
11 | FONTANA FC | 11 | 5 | 0 | 6 | 32 | 42 | -10 | 15 |
12 | PAGANOS | 11 | 5 | 0 | 6 | 26 | 40 | -14 | 15 |
13 | REAL CAGUAMAS | 11 | 4 | 1 | 6 | 25 | 28 | -3 | 13 |
14 | REFRILOCOS | 11 | 4 | 1 | 6 | 32 | 45 | -13 | 13 |
15 | INVENTORES FC | 11 | 3 | 2 | 6 | 26 | 46 | -20 | 11 |
16 | ATLETICO CANNABIS | 11 | 3 | 1 | 7 | 30 | 51 | -21 | 10 |
17 | VIERNES M | 10 | 2 | 0 | 8 | 15 | 50 | -35 | 6 |
18 | BORRACHOS | 11 | 0 | 1 | 10 | 27 | 102 | -75 | 1 |
El club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer másEl club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer másEl club "KALCHO VALLE" hace una atenta invitación a sus torneos de futbol 7 sobre pasto natural y artificial
Leer másEl club "KALCHO SOLIDARIDAD" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer másEl club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer más