| Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO GUERRERO | 12 | 11 | 0 | 1 | 81 | 25 | 56 | 33 |
| 2 | CENTENARIO | 12 | 10 | 0 | 2 | 81 | 39 | 42 | 30 |
| 3 | CONSTRUCTORES FC | 12 | 9 | 1 | 2 | 55 | 27 | 28 | 28 |
| 4 | COMBINADOS FC | 11 | 8 | 0 | 3 | 59 | 36 | 23 | 24 |
| 5 | COMERSA | 12 | 7 | 2 | 3 | 97 | 41 | 56 | 23 |
| 6 | LIVERPOOL. | 11 | 7 | 0 | 4 | 65 | 51 | 14 | 21 |
| 7 | CLUB UDG | 11 | 6 | 1 | 4 | 41 | 31 | 10 | 19 |
| 8 | PRIMERA DE MAYO | 11 | 6 | 0 | 5 | 48 | 35 | 13 | 18 |
| 9 | PLATON SANCHEZ | 11 | 5 | 0 | 6 | 35 | 44 | -9 | 15 |
| 10 | UNION DEPORTIVA | 12 | 4 | 2 | 6 | 36 | 67 | -31 | 14 |
| 11 | PARRILLEROS FC | 12 | 3 | 1 | 8 | 33 | 71 | -38 | 10 |
| 12 | CARTONCITO FC | 12 | 3 | 0 | 9 | 38 | 53 | -15 | 9 |
| 13 | AJAX FC | 11 | 2 | 1 | 8 | 31 | 55 | -24 | 7 |
| 14 | WEST JAMON | 12 | 2 | 0 | 10 | 29 | 71 | -42 | 6 |
| 15 | TOCINO FC | 12 | 2 | 0 | 10 | 42 | 97 | -55 | 6 |
| 16 | CHELSEA. | 12 | 1 | 0 | 11 | 25 | 73 | -48 | 3 |
El club "KALCHO FUNDIDORA" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer más
El club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer más
El club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer más
El club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer más
El club "KALCHO SOLIDARIDAD" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer más