| Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARALITICOS FC. | 11 | 10 | 0 | 1 | 63 | 23 | 40 | 30 |
| 2 | SG ASOCIADOS | 11 | 10 | 0 | 1 | 51 | 18 | 33 | 30 |
| 3 | PIZZAS FC | 11 | 7 | 1 | 3 | 33 | 25 | 8 | 22 |
| 4 | TAZOS DORADOS F.C. | 11 | 7 | 0 | 4 | 58 | 30 | 28 | 21 |
| 5 | PRIMOS. | 11 | 7 | 0 | 4 | 58 | 32 | 26 | 21 |
| 6 | AMIGOS DE DANY | 11 | 6 | 3 | 2 | 34 | 28 | 6 | 21 |
| 7 | PINGUINIUPI F.C. | 11 | 7 | 0 | 4 | 42 | 41 | 1 | 21 |
| 8 | DRINK TEAM F.C. | 11 | 6 | 1 | 4 | 48 | 31 | 17 | 19 |
| 9 | ROJONETA F.C. | 11 | 6 | 0 | 5 | 46 | 29 | 17 | 18 |
| 10 | REELS UNITED | 11 | 4 | 2 | 5 | 52 | 37 | 15 | 14 |
| 11 | UFC | 11 | 4 | 1 | 6 | 31 | 42 | -11 | 13 |
| 12 | REAL BETIS F.C. | 11 | 4 | 0 | 7 | 36 | 35 | 1 | 12 |
| 13 | BERRACOS | 11 | 4 | 0 | 7 | 35 | 46 | -11 | 12 |
| 14 | ASTON BIRRIA | 11 | 3 | 2 | 6 | 24 | 43 | -19 | 11 |
| 15 | SUIZA LP | 11 | 3 | 0 | 8 | 29 | 38 | -9 | 9 |
| 16 | ITALIANOS F.C. | 11 | 2 | 2 | 7 | 32 | 52 | -20 | 8 |
| 17 | MERENGUES | 11 | 2 | 0 | 9 | 19 | 49 | -30 | 6 |
| 18 | ATLETICO TLACUACHE | 11 | 1 | 0 | 10 | 10 | 102 | -92 | 3 |
El club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer más
El club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer más
El club "KALCHO FUNDIDORA" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer más
El club "KALCHO VALLE" hace una atenta invitación a sus torneos de futbol 7 sobre pasto natural y artificial
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer más
El club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer más