| Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROYAL FC | 11 | 11 | 0 | 0 | 90 | 18 | 72 | 33 |
| 2 | INTER NUEVO LEON | 11 | 9 | 0 | 2 | 70 | 19 | 51 | 27 |
| 3 | ATLETICO VESUVIUS | 10 | 7 | 0 | 3 | 46 | 33 | 13 | 21 |
| 4 | PERROS DEL MAL | 11 | 6 | 1 | 4 | 43 | 28 | 15 | 19 |
| 5 | RICH KIDS | 9 | 6 | 0 | 3 | 47 | 31 | 16 | 18 |
| 6 | MATUTINO M | 9 | 6 | 0 | 3 | 38 | 25 | 13 | 18 |
| 7 | ADOLFO JR | 11 | 5 | 1 | 5 | 51 | 50 | 1 | 16 |
| 8 | BAYER. | 10 | 5 | 1 | 4 | 33 | 35 | -2 | 16 |
| 9 | FLYERS | 12 | 5 | 1 | 6 | 47 | 55 | -8 | 16 |
| 10 | ATLETICO LERMAS | 10 | 5 | 0 | 5 | 35 | 37 | -2 | 15 |
| 11 | VESUVIUS. | 11 | 4 | 1 | 6 | 53 | 56 | -3 | 13 |
| 12 | NEWCASTLE | 9 | 3 | 0 | 6 | 32 | 47 | -15 | 9 |
| 13 | BOTAFOGO. | 10 | 1 | 3 | 6 | 22 | 45 | -23 | 6 |
| 14 | MATUTINO P | 8 | 1 | 0 | 7 | 15 | 39 | -24 | 3 |
| 15 | BARCELONA. | 11 | 1 | 0 | 10 | 25 | 88 | -63 | 3 |
| 16 | MATUTINO A | 9 | 0 | 0 | 9 | 5 | 70 | -65 | 0 |
El club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer más
El club "KALCHO SOLIDARIDAD" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer más
El club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer más
El club "KALCHO FUNDIDORA" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer más
El club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer más