| Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WATEKEROS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | THE BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ARMENTUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | VACAS SAGRADAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BEGOŅA F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ROMANOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BASTARDOS SIN GLORIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RABONA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GETAFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DEPOSITO GOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HALCONES FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VODKA JR* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PATRICIOS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FURANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | S6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHELSEA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GEBIŅOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ATLETICO DON JUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ETELAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El club "KALCHO VALLE" hace una atenta invitación a sus torneos de futbol 7 sobre pasto natural y artificial
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer más
El club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer más
El club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer más
El club "KALCHO SOLIDARIDAD" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer más
El club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer más